2019 Harley-Davidson Street Glide
$14,999
1 photos of this bike.
Price check
Details
| Year | 2019 |
|---|---|
| Model | Street Glide |
| Series | Standard/Naked |
| VIN | 1HD1KBC1XKB654752 |
| Mileage | 28,000 miles |
| Colour (as listed by seller) | black |
| Transmission | Not recorded |
| Condition | Listing details from the bike's own Facebook Marketplace listing: Year: 2019; Make: Harley-Davidson; Model: flhx; Mileage: 28,000 miles; Type: Standard/Naked; Color: black. 2019 Harley-Davidson FLHX With 28,400 miles, this Street Glide is powered by a Milwaukee-Eight 107 V-Twin, delivering 111 lb-ft of torque for relaxed highway cruising. VIN: 1HD1KBC1XKB654752 Stock: U654752 Transmission: manual Exterior Color: VIVID BLACK Dealership: Rockstar Powersports Brooksville Address: 14430 Cortez BLVD Brooksville, Florida 34613 |
| Seller | Marketplace seller |
| Listed by | |
| Location | Brooksville, Florida |
About this bike
Listed on Facebook Marketplace in Brooksville, Florida at $14,999. This 2019 Harley-Davidson flhx (Standard/Naked) is showing 28,000 miles and is offered by a Marketplace seller; the listing was verified live on 2026-11-11.
More about this bike
2019 Harley-Davidson FLHX
With 28,400 miles, this Street Glide is powered by a Milwaukee-Eight 107 V-Twin, delivering 111 lb-ft of torque for relaxed highway cruising.
VIN: 1HD1KBC1XKB654752
Stock: U654752
Transmission: manual
Exterior Color: VIVID BLACK
Dealership: Rockstar Powersports Brooksville
Address: 14430 Cortez BLVD Brooksville, Florida 34613
Comments
Loading comments…




