koqi Motorcycles Market prices
Market prices by model
Based on 11 bikes tracked — updated November 11, 2026.
Average and median asking prices for every model gathered here, with the asking range and the average recorded price of sold bikes. Use them as a guide when judging a bike — condition, history and originality move an individual bike a long way from any average.
BSA prices by model
Standard/Naked
| Model | For sale | Average asking | Median asking | Asking range | Sold | Average sold price |
|---|---|---|---|---|---|---|
| A65 Sale prices | 1 | $1,500 | $1,500 | $1,500 | 0 | – |
| Goldstar Sale prices | 1 | $7,495 | $7,495 | $7,495 | 0 | – |
| Goldstar 650 Highland Sale prices | 1 | $7,495 | $7,495 | $7,495 | 0 | – |
| Goldstar 650 Insignia Sale prices | 1 | $7,495 | $7,495 | $7,495 | 0 | – |
| Goldstar British Sale prices | 1 | $7,495 | $7,495 | $7,495 | 0 | – |
| Goldstar Legacy 650 Sale prices | 1 | $7,895 | $7,895 | $7,895 | 0 | – |
Vintage/Classic
| Model | For sale | Average asking | Median asking | Asking range | Sold | Average sold price |
|---|---|---|---|---|---|---|
| Cyclone Sale prices | 1 | $5,500 | $5,500 | $5,500 | 0 | – |
| Sunbeam S8 Sale prices | 1 | $9,500 | $9,500 | $9,500 | 0 | – |