koqi Motorcycles Market prices
Market prices by model
Based on 150 bikes tracked — updated November 11, 2026.
Average and median asking prices for every model gathered here, with the asking range and the average recorded price of sold bikes. Use them as a guide when judging a bike — condition, history and originality move an individual bike a long way from any average.
KTM prices by model
Dirt/Off-Road
| Model | For sale | Average asking | Median asking | Asking range | Sold | Average sold price |
|---|---|---|---|---|---|---|
| 125 SX Sale prices | 3 | $8,449 | $8,449 | $8,449 | 0 | – |
| 125 XC Sale prices | 2 | $8,499 | $8,499 | $8,499 | 0 | – |
| 150 XC-W Sale prices | 3 | $10,499 | $10,499 | $10,499 | 0 | – |
| 250 SX Sale prices | 9 | $9,871 | $9,649 | $6,950 – $12,599 | 0 | – |
| 250 XC Sale prices | 7 | $11,306 | $11,549 | $10,649 – $11,549 | 0 | – |
| 300 SX Sale prices | 2 | $9,899 | $9,899 | $9,899 | 0 | – |
| 300 XC Sale prices | 5 | $11,899 | $11,899 | $11,849 – $11,949 | 0 | – |
| 350 EXC-F Sale prices | 2 | $13,049 | $13,049 | $13,049 | 0 | – |
| 350 SX-F Sale prices | 2 | $11,449 | $11,449 | $11,449 | 0 | – |
| 350 XC-F Sale prices | 2 | $11,949 | $11,949 | $11,949 | 0 | – |
| 390 Sale prices | 1 | $3,900 | $3,900 | $3,900 | 0 | – |
| 390 Smc R Sale prices | 2 | $5,924 | $5,924 | $5,799 – $6,049 | 0 | – |
| 450 SX-F Sale prices | 6 | $12,569 | $12,649 | $11,649 – $13,699 | 0 | – |
| 450 Smr Sale prices | 2 | $12,499 | $12,499 | $12,499 | 0 | – |
| 450 XC-F Sale prices | 4 | $12,524 | $12,524 | $12,499 – $12,549 | 0 | – |
| 50 SX Sale prices | 3 | $5,099 | $5,099 | $5,099 | 0 | – |
| 500 EXC-F Sale prices | 6 | $13,849 | $14,099 | $11,999 – $14,699 | 0 | – |
| 65 SX Sale prices | 3 | $5,899 | $5,899 | $5,899 | 0 | – |
| 690 Sale prices | 1 | $8,600 | $8,600 | $8,600 | 0 | – |
| 690 Smc R Sale prices | 1 | $12,649 | $12,649 | $12,649 | 0 | – |
| 85 SX 17 / 14 Sale prices | 3 | $6,949 | $6,949 | $6,949 | 0 | – |
| 85 SX 19 / 16 Sale prices | 3 | $7,249 | $7,249 | $7,249 | 0 | – |
| Freeride E Sale prices | 2 | $9,999 | $9,999 | $9,999 | 0 | – |
| RC 8C Sale prices | 1 | $38,500 | $38,500 | $38,500 | 0 | – |
| SX-E 5 Sale prices | 2 | $5,799 | $5,799 | $5,799 | 0 | – |
Dual Sport/ADV
| Model | For sale | Average asking | Median asking | Asking range | Sold | Average sold price |
|---|---|---|---|---|---|---|
| 1090 Adventure R Sale prices | 2 | $8,398 | $8,398 | $7,800 – $8,995 | 0 | – |
| 1290 Super Adventure Sale prices | 4 | $8,998 | $8,997 | $7,499 – $10,500 | 0 | – |
| 1390 Super Adventure R Sale prices | 1 | $21,649 | $21,649 | $21,649 | 0 | – |
| 1390 Super Adventure S Evo Sale prices | 3 | $22,699 | $22,699 | $22,699 | 0 | – |
| 390 Adventure Sale prices | 8 | $6,519 | $6,499 | $5,999 – $7,449 | 0 | – |
| 390 Enduro R Sale prices | 3 | $5,966 | $6,049 | $5,799 – $6,049 | 0 | – |
| 690 Enduro R Sale prices | 1 | $13,399 | $13,399 | $13,399 | 0 | – |
| 690 Rally Sale prices | 2 | $14,199 | $14,199 | $14,199 | 0 | – |
| 790 Adventure R Sale prices | 1 | – | – | – | 0 | – |
| 890 Adventure Sale prices | 7 | $17,905 | $16,299 | $10,399 – $22,649 | 0 | – |
| Adventure Sale prices | 1 | $6,099 | $6,099 | $6,099 | 0 | – |
Sportbike
| Model | For sale | Average asking | Median asking | Asking range | Sold | Average sold price |
|---|---|---|---|---|---|---|
| 1290 Sale prices | 2 | $10,250 | $10,250 | $10,000 – $10,499 | 0 | – |
| 1290 Super Duke GT Sale prices | 1 | $8,995 | $8,995 | $8,995 | 0 | – |
| 990 RC R Sale prices | 2 | $14,370 | $14,370 | $13,949 – $14,790 | 0 | – |
| 990 RC R Track Sale prices | 1 | $16,499 | $16,499 | $16,499 | 0 | – |
| Duke Sale prices | 1 | $4,495 | $4,495 | $4,495 | 0 | – |
| Smt 890 Sale prices | 1 | $10,999 | $10,999 | $10,999 | 0 | – |
| Smt 890 Super Moto Sale prices | 1 | $10,999 | $10,999 | $10,999 | 0 | – |
| Superduke Sale prices | 1 | $22,149 | $22,149 | $22,149 | 0 | – |
Standard/Naked
| Model | For sale | Average asking | Median asking | Asking range | Sold | Average sold price |
|---|---|---|---|---|---|---|
| 1290 Super Duke R Sale prices | 2 | $6,747 | $6,747 | $495 – $12,999 | 0 | – |
| 1390 Super Duke R Evo Sale prices | 2 | $21,649 | $21,649 | $21,149 – $22,149 | 0 | – |
| 1390 Super Duke S Evo Sale prices | 1 | $22,699 | $22,699 | $22,699 | 0 | – |
| 200 Duke Sale prices | 1 | $2,199 | $2,199 | $2,199 | 0 | – |
| 250 Duke Sale prices | 3 | $4,516 | $4,599 | $4,349 – $4,599 | 0 | – |
| 350 Sale prices | 2 | $3,950 | $3,950 | $3,500 – $4,400 | 0 | – |
| 390 Duke Sale prices | 5 | $5,283 | $5,249 | $4,733 – $5,899 | 0 | – |
| 530 Sale prices | 1 | $4,200 | $4,200 | $4,200 | 0 | – |
| 790 Duke Sale prices | 2 | $8,999 | $8,999 | $8,999 | 0 | – |
| 990 Duke Sale prices | 4 | $12,699 | $12,699 | $11,999 – $13,399 | 0 | – |
| Duke 790 Sale prices | 1 | $5,599 | $5,599 | $5,599 | 0 | – |